-
Sony Ericsson XPERIA X1305,00 euro
Sony Ericsson XPERIA X2
365,00 euro
Sony Ericsson XPERIA X2 are un touchscreen de 3.2 inch, cu doar 0.2 inch mai mare decât primul Xperia. Rezoluţia însă a rămas aceeaşi: 800 x 480 pixeli.
La capitolul dotari tehnice Sony Ericsson XPERIA X2 bifează toate dotările de top de la suport Wi-Fi (DLNA) şi HSDPA pentru internauţii mobili, la GPS asistat, TV Out, cameră foto de 8 MP şi slot de memorie.
Bateria este identică cu cea de la Sony Ericsson XPERIA X1, având o capacitate de 1500 mAh.
Informatii generale
| Retea |
2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 1900 / 2100 |
| Data lansare | Released 2010, January |
| Lungime | 110 mm |
| Latime | 54 mm |
| Grosime | 16 mm |
| Greutate | 155 g |
| Culori disponibile | Elegant Black, Modern Silver |
Caracteristici PDA
| Procesor | Qualcomm MSM 7200 528 MHz processor |
Ecran
| Tip ecran | TFT resistive touchscreen, 65K colors |
| Diagonala | 3.2 inches |
| Rezolutie ecran | 800 x 480 pixels |
| Optiuni |
- Full QWERTY keyboard - Optical trackpad - XPERIA panels user interface - Accelerometer sensor |
Ringtones
| Tip ringtones | Downloadable polyphonic, MP3 ringtones, composer |
| Vibratii | Yes |
Memorie
| Memorie agenda | Practically unlimited entries and fields, Photocall |
| Registru apeluri | Practically unlimited |
| Slot de memorie | microSD up to 16GB |
| Card de memorie | - |
| Memorie interna | 110 MB storage, 256 MB RAM, 512 MB ROM |
Conectivitate
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11b/g, DLNA |
| Bluetooth | Yes, v2.1 with A2DP |
| Port infrarosu | No |
| USB | Yes, v2.0 microUSB |
Multimedia
| Mesagerie | SMS (threaded view), MMS, Email, Push email, IM |
| Jocuri | Yes, incl. motion-based + downloadable |
| Radio | No |
| Player video | MP4/Xvid/WMV9/H.263/H.264 player |
| Player MP3 | MP3/WAV/eAAC+/WMA player |
Camera foto
| Camera foto | 8 MP |
| Rezolutie camera foto | 3264x2448 pixels |
| Blitz | LED flash |
| Zoom | Digital |
| Inregistrare video | Yes, WVGA@30fps |
| Autofocus | Yes |
| Features | - Secondary camera for video call - Touch focus, geo-tagging, face detection, image stabilizer, smart contrast |
Functii
| Browser web | WAP 2.0/HTML (IE), RSS feeds |
| Java | Yes, MIDP 2.1 |
| Inregistrare voce | Yes |
| Comenzi vocale | Yes |
| Handsfree | Yes |
Software
| Sistem de operare | Windows Mobile 6.5 |
| Aplicatii livrate |
- GPS with A-GPS support - TV Out - YouTube application - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Picture editor/blogging - Organizer - Voice memo/dial - T9 |
Baterie
| Tip baterie | Standard battery, Li-Po 1500 mAh (BST-41) |
| Autonomie standby | Up to 500 h (2G) / Up to 640 h (3G) |
| Autonomie convorbire | Up to 10 h (2G) / Up to 6 h (3G) |
| Autonomie muzica | Up to 20 h |
Scrie propriul comentariu
Scrie comentariul tau despre: Sony Ericsson XPERIA X2















